Navy Combat
All 38 playable warships, across 5 navies. Every figure below is read directly from the game's own ship definitions — the armour values are the belt and deck thicknesses the penetration model actually resolves against, not flavour text. See How to Play for how a shell decides between ricochet, penetration and overpenetration.
▶ Play in your browserThe heaviest guns and the only armour that reliably stops them. Battleships are slow to turn and slow to reload, so every salvo has to be worth firing. They win by absorbing punishment other ships cannot — provided the captain keeps the bow angled and does not wander into torpedo water.
| Ship | Navy | Length | Speed | Hull | Belt / Deck | Crew |
|---|---|---|---|---|---|---|
| Gangut (BB) | Soviet Union | 181 m | 23 kn | 42,000 | 225 / 75 mm | 1,100 |
| Scharnhorst (BB) | Germany | 235 m | 32 kn | 55,000 | 350 / 95 mm | 1,900 |
| Kongō (BB) | Japan | 222 m | 31 kn | 57,000 | 203 / 102 mm | 1,400 |
| King George V (BB) | United Kingdom | 227 m | 28 kn | 61,000 | 374 / 152 mm | 1,520 |
| North Carolina (BB) | United States | 222 m | 28 kn | 62,000 | 305 / 140 mm | 2,340 |
| Hood (BC) | United Kingdom | 262 m | 32 kn | 64,000 | 305 / 76 mm | 1,420 |
| Iowa (BB) | United States | 270 m | 30 kn | 66,000 | 307 / 150 mm | 2,700 |
| Sovetsky Soyuz (BB) | Soviet Union | 269 m | 28 kn | 68,000 | 375 / 155 mm | 2,500 |
| Bismarck (BB) | Germany | 251 m | 30 kn | 72,000 | 320 / 120 mm | 2,200 |
| Yamato (BB) | Japan | 263 m | 27 kn | 88,000 | 410 / 200 mm | 2,700 |
The generalists. Enough gun to threaten anything short of a battleship, enough speed to choose their range, and not quite enough armour to be careless. They live at mid-range, where their accuracy is good and heavy shells are more likely to overpenetrate or skip off.
| Ship | Navy | Length | Speed | Hull | Belt / Deck | Crew |
|---|---|---|---|---|---|---|
| Kirov (CA) | Soviet Union | 191 m | 35 kn | 6,800 | 70 / 50 mm | 870 |
| Pensacola (CA) | United States | 178 m | 32 kn | 15,000 | 102 / 45 mm | 1,100 |
| Exeter (CA) | United Kingdom | 175 m | 31 kn | 16,500 | 76 / 38 mm | 630 |
| Takao (CA) | Japan | 203 m | 35 kn | 19,000 | 102 / 35 mm | 770 |
| Hipper (CA) | Germany | 203 m | 32 kn | 20,000 | 80 / 50 mm | 1,600 |
| Mogami (CA) | Japan | 200 m | 36 kn | 20,500 | 100 / 35 mm | 850 |
| Baltimore (CA) | United States | 205 m | 33 kn | 22,000 | 152 / 65 mm | 1,140 |
Fast-firing and thin-skinned. Light cruisers are the answer to destroyers and aircraft, and they win by starting fires and stripping modules rather than by punching through belts. Showing a flat side to a battleship ends the game for them immediately.
| Ship | Navy | Length | Speed | Hull | Belt / Deck | Crew |
|---|---|---|---|---|---|---|
| Chapayev (CL) | Soviet Union | 199 m | 32 kn | 8,500 | 100 / 50 mm | 840 |
| Leipzig (CL) | Germany | 177 m | 32 kn | 10,400 | 50 / 30 mm | 850 |
| Königsberg (CL) | Germany | 174 m | 33 kn | 10,800 | 70 / 40 mm | 850 |
| Dido (CL) | United Kingdom | 156 m | 33 kn | 12,500 | 76 / 25 mm | 480 |
| Agano (CL) | Japan | 174 m | 35 kn | 12,800 | 56 / 20 mm | 730 |
| Cleveland (CL) | United States | 186 m | 32 kn | 13,500 | 127 / 50 mm | 1,200 |
| Atlanta (CL) | United States | 165 m | 34 kn | 14,200 | 32 / 32 mm | 670 |
| Belfast (CL) | United Kingdom | 187 m | 32 kn | 19,500 | 114 / 50 mm | 850 |
Fast, hard to see and made of paper. Destroyers spot, launch torpedoes and contest objectives; they do not trade gunfire with cruisers. Their concealment advantage evaporates the moment they open fire, which makes every engagement a decision rather than a reflex.
| Ship | Navy | Length | Speed | Hull | Belt / Deck | Crew |
|---|---|---|---|---|---|---|
| Gnevny (DD) | Soviet Union | 112 m | 38 kn | 2,900 | 12 / 10 mm | 250 |
| Benson (DD) | United States | 106 m | 35 kn | 3,000 | 17 / 14 mm | 270 |
| Fubuki (DD) | Japan | 118 m | 38 kn | 3,000 | 16 / 14 mm | 220 |
| Fletcher (DD) | United States | 115 m | 35 kn | 3,200 | 19 / 16 mm | 280 |
| Jervis (DD) | United Kingdom | 109 m | 35 kn | 3,250 | 14 / 12 mm | 220 |
| Z-39 (DD) | Germany | 127 m | 36 kn | 3,400 | 18 / 14 mm | 330 |
| Cossack (DD) | United Kingdom | 115 m | 34 kn | 3,500 | 18 / 15 mm | 190 |
| Tashkent (DD) | Soviet Union | 140 m | 43 kn | 3,650 | 16 / 12 mm | 250 |
| Akizuki (DD) | Japan | 134 m | 36 kn | 5,400 | 19 / 16 mm | 300 |
Carriers fight at arm's length, launching strike packages that attack on their own — or that you fly yourself. The finite air group is the real resource: a carrier that has spent its wing and gets found by a destroyer is finished.
| Ship | Navy | Length | Speed | Hull | Belt / Deck | Crew |
|---|---|---|---|---|---|---|
| Shokaku (CV) | Japan | 257 m | 34 kn | 55,000 | 90 / 65 mm | 1,660 |
| Essex (CV) | United States | 265 m | 32 kn | 58,000 | 102 / 76 mm | 2,600 |
Three depths, a battery that only charges near the surface, and torpedoes against targets that cannot manoeuvre. Depth is genuinely simulated, so a depth charge detonating at the wrong depth does very little — surviving the counter-attack is the whole skill.
| Ship | Navy | Length | Speed | Hull | Belt / Deck | Crew |
|---|---|---|---|---|---|---|
| U-552 (SS) | Germany | 67 m | 55 kn | 2,200 | 10 / 8 mm | 44 |
| Gato (SS) | United States | 95 m | 58 kn | 2,600 | 12 / 10 mm | 60 |
Hull is raw hit points, and it is the least interesting column — ships are lost to fire and flooding at least as often as to accumulated damage. Belt / Deck matters far more: belt armour is what a flat-trajectory shell meets at close and medium range, deck armour is what plunging fire from a long lob comes down onto. A ship with a thick belt and a thin deck is safe up close and vulnerable at extreme range, and the reverse is also true.
Effective thickness rises steeply with impact angle, so these printed values are a floor, not a ceiling. A belt presented at a sharp angle behaves like considerably more armour than the number suggests — which is why angling is the most valuable habit a captain can learn.